SIZING CHARTS
•Our pieces generally fit true to size. If there are specific sizing notes or exceptions, they will be mentioned in the product description.
•Please refer to the product description for detailed sizing information to help you choose the best fit for your order.
Tops (T-Shirts, Shirts, Sweatshirts, Jackets)
Size Chest (cm) Waist (cm) Hip (cm) Neck (cm)
XS 86-91 71-76 86-91 35-36
S 91-96 76-81 91-96 37-38
M 96-101 81-86 96-101 39-40
L 101-106 86-91 101-106 41-42
XL 106-111 91-96 106-111 43-44
XXL 111-116 96-101 111-116 45-46
XXXL 116-121 101-106 116-121 47-48
Bottoms (Pants, Jeans, Shorts)
Size Waist (cm) Hip (cm) Inseam (cm)
XS 71-76 86-91 77-80
S 76-81 91-96 78-81
M 81-86 96-101 80-83
L 86-91 101-106 81-84
XL 91-96 106-111 82-85
XXL 96-101 111-116 83-86
XXXL 101-106 116-121 84-87
Jackets and Coats
Size Chest (cm) Waist (cm) Hip (cm) Sleeve Length (cm)
XS 86-91 71-76 86-91 81-83
S 91-96 76-81 91-96 83-85
M 96-101 81-86 96-101 85-87
L 101-106 86-91 101-106 87-89
XL 106-111 91-96 106-111 89-91
XXL 111-116 96-101 111-116 91-93
XXXL 116-121 101-106 116-121 93-95
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, generally just above the belly button.
- Hips: Measure around the fullest part of your hips and buttocks, with the tape parallel to the floor.
- Neck (for shirts): Measure around the base of your neck, where a shirt collar would sit.
- Inseam (for pants): Measure from the top of the inner thigh to the bottom of the ankle.
- Sleeve Length: Measure from the shoulder seam to the wrist.
International Size Conversions
Size US Size UK Size EU Size Japan Size
XS 34-36 34-36 44-46 S
S 36-38 36-38 46-48 M
M 38-40 38-40 48-50 L
L 40-42 40-42 50-52 XL
XL 42-44 42-44 52-54 XXL
XXL 44-46 44-46 54-56 3XL

